| Rank | 
					Name | 
					Price (USD) | 
					BTC ratio | 
					Up 1H | 
					Up 24H | 
					Up 7D | 
				
			
			
				
					| 1 | 
					Bitcoin (btc) | 
					$19,993.830 | 
					x 1 | 
					-0.14% | 
					0.19% | 
					-6.55% | 
				
				
					| 2 | 
					Ethereum (eth) | 
					$1,548.380 | 
					x 2 | 
					-0.33% | 
					-0.25% | 
					-6.60% | 
				
				
					| 4 | 
					USD Coin (usdc) | 
					$0.997 | 
					x 7 | 
					-0.23% | 
					-0.31% | 
					-0.34% | 
				
				
					| 5 | 
					BNB (bnb) | 
					$277.140 | 
					x 8 | 
					-0.55% | 
					-2.04% | 
					-6.51% | 
				
				
					| 7 | 
					XRP (xrp) | 
					$0.328 | 
					x 24 | 
					-0.19% | 
					-0.77% | 
					-5.55% | 
				
				
					| 8 | 
					Cardano (ada) | 
					$0.445 | 
					x 25 | 
					-0.35% | 
					-2.54% | 
					-2.97% | 
				
				
					| 9 | 
					Solana (sol) | 
					$31.440 | 
					x 35 | 
					-0.11% | 
					-1.32% | 
					-10.13% | 
				
				
					| 10 | 
					Dogecoin (doge) | 
					$0.061 | 
					x 47 | 
					-0.28% | 
					-1.68% | 
					-10.08% | 
				
				
					| 11 | 
					Polkadot (dot) | 
					$6.990 | 
					x 48 | 
					-0.43% | 
					-1.64% | 
					-7.80% | 
				
				
					| 12 | 
					Shiba Inu (shib) | 
					$0.000 | 
					x 54 | 
					-0.28% | 
					-2.18% | 
					-7.65% | 
				
				
					| 13 | 
					Dai (dai) | 
					$0.997 | 
					x 59 | 
					-0.29% | 
					-0.28% | 
					-0.34% | 
				
				
					| 15 | 
					Polygon (matic) | 
					$0.837 | 
					x 62 | 
					0.58% | 
					1.63% | 
					2.96% | 
				
				
					| 16 | 
					TRON (trx) | 
					$0.063 | 
					x 66 | 
					-0.55% | 
					-2.74% | 
					-2.75% | 
				
				
					| 17 | 
					Avalanche (avax) | 
					$19.070 | 
					x 68 | 
					-0.34% | 
					-3.07% | 
					-17.23% | 
				
				
					| 19 | 
					Wrapped Bitcoin (wbtc) | 
					$19,982.930 | 
					x 77 | 
					-0.23% | 
					0.00% | 
					-6.64% | 
				
				
					| 20 | 
					Ethereum Classic (etc) | 
					$32.380 | 
					x 86 | 
					-0.48% | 
					-1.77% | 
					-8.50% | 
				
				
					| 22 | 
					Litecoin (ltc) | 
					$53.480 | 
					x 101 | 
					-0.63% | 
					-0.67% | 
					-5.33% | 
				
				
					| 23 | 
					FTX (ftt) | 
					$26.590 | 
					x 108 | 
					-0.28% | 
					-1.26% | 
					-3.52% | 
				
				
					| 24 | 
					Cosmos Hub (atom) | 
					$11.650 | 
					x 112 | 
					-1.41% | 
					-2.00% | 
					-10.51% | 
				
				
					| 25 | 
					NEAR Protocol (near) | 
					$4.330 | 
					x 114 | 
					-0.74% | 
					1.92% | 
					1.37% | 
				
				
					| 26 | 
					Chainlink (link) | 
					$6.560 | 
					x 125 | 
					-1.00% | 
					-1.54% | 
					-8.15% | 
				
				
					| 27 | 
					Cronos (cro) | 
					$0.122 | 
					x 124 | 
					-0.36% | 
					-0.39% | 
					-5.51% | 
				
				
					| 28 | 
					Uniswap (uni) | 
					$6.080 | 
					x 138 | 
					-1.07% | 
					-2.19% | 
					-13.66% | 
				
				
					| 29 | 
					Monero (xmr) | 
					$148.750 | 
					x 142 | 
					-0.14% | 
					-0.52% | 
					-1.43% | 
				
				
					| 30 | 
					Stellar (xlm) | 
					$0.104 | 
					x 145 | 
					-0.28% | 
					0.36% | 
					-5.01% | 
				
				
					| 31 | 
					Bitcoin Cash (bch) | 
					$114.510 | 
					x 174 | 
					-0.41% | 
					-0.98% | 
					-12.79% | 
				
				
					| 32 | 
					Flow (flow) | 
					$2.050 | 
					x 181 | 
					-1.89% | 
					1.87% | 
					-5.27% | 
				
				
					| 33 | 
					Algorand (algo) | 
					$0.288 | 
					x 192 | 
					-0.82% | 
					-2.85% | 
					-4.96% | 
				
				
					| 34 | 
					Chain (xcn) | 
					$0.082 | 
					x 215 | 
					-0.24% | 
					-0.29% | 
					-2.55% | 
				
				
					| 35 | 
					VeChain (vet) | 
					$0.024 | 
					x 219 | 
					-0.85% | 
					-2.34% | 
					-8.47% | 
				
				
					| 36 | 
					Internet Computer (icp) | 
					$6.190 | 
					x 241 | 
					-0.70% | 
					-2.67% | 
					-3.57% | 
				
				
					| 37 | 
					Filecoin (fil) | 
					$5.740 | 
					x 246 | 
					-0.47% | 
					-0.60% | 
					-8.64% | 
				
				
					| 39 | 
					ApeCoin (ape) | 
					$4.740 | 
					x 257 | 
					-0.48% | 
					-2.94% | 
					-11.09% | 
				
				
					| 40 | 
					Hedera (hbar) | 
					$0.063 | 
					x 266 | 
					-1.10% | 
					-2.48% | 
					-7.12% | 
				
				
					| 41 | 
					Decentraland (mana) | 
					$0.768 | 
					x 275 | 
					-0.84% | 
					-2.05% | 
					-7.90% | 
				
				
					| 42 | 
					The Sandbox (sand) | 
					$0.932 | 
					x 279 | 
					-1.40% | 
					-3.49% | 
					-11.12% | 
				
				
					| 43 | 
					EOS (eos) | 
					$1.350 | 
					x 281 | 
					-1.66% | 
					-4.14% | 
					-24.15% | 
				
				
					| 44 | 
					Tezos (xtz) | 
					$1.500 | 
					x 283 | 
					-0.72% | 
					-1.20% | 
					-6.45% | 
				
				
					| 45 | 
					Quant (qnt) | 
					$96.400 | 
					x 296 | 
					0.01% | 
					0.04% | 
					-10.96% | 
				
				
					| 46 | 
					Axie Infinity (axs) | 
					$13.940 | 
					x 306 | 
					-1.72% | 
					-1.99% | 
					-4.46% | 
				
				
					| 47 | 
					Elrond (egld) | 
					$52.020 | 
					x 321 | 
					-0.96% | 
					-6.27% | 
					-5.78% | 
				
				
					| 48 | 
					Aave (aave) | 
					$84.420 | 
					x 325 | 
					-0.44% | 
					-1.75% | 
					-4.68% | 
				
				
					| 49 | 
					Lido DAO (ldo) | 
					$1.960 | 
					x 329 | 
					-0.45% | 
					5.71% | 
					-9.50% | 
				
				
					| 50 | 
					Theta Network (theta) | 
					$1.150 | 
					x 332 | 
					-0.88% | 
					-2.04% | 
					-6.08% | 
				
				
					| 51 | 
					Chiliz (chz) | 
					$0.212 | 
					x 336 | 
					-2.33% | 
					6.37% | 
					-12.76% | 
				
				
					| 52 | 
					TrueUSD (tusd) | 
					$0.997 | 
					x 356 | 
					-0.25% | 
					-0.33% | 
					-0.38% | 
				
				
					| 54 | 
					Bitcoin SV (bsv) | 
					$51.420 | 
					x 388 | 
					-0.93% | 
					-2.11% | 
					-7.42% | 
				
				
					| 55 | 
					Pax Dollar (usdp) | 
					$0.997 | 
					x 396 | 
					-0.05% | 
					-0.34% | 
					-0.32% | 
				
				
					| 56 | 
					eCash (xec) | 
					$0.000 | 
					x 432 | 
					3.20% | 
					3.59% | 
					19.38% | 
				
				
					| 57 | 
					KuCoin (kcs) | 
					$8.950 | 
					x 438 | 
					-0.46% | 
					-0.61% | 
					-7.19% | 
				
				
					| 58 | 
					BitTorrent (btt) | 
					$0.000 | 
					x 465 | 
					-0.54% | 
					-1.09% | 
					-3.23% | 
				
				
					| 61 | 
					IOTA (miota) | 
					$0.279 | 
					x 493 | 
					-0.88% | 
					-4.40% | 
					-6.79% | 
				
				
					| 62 | 
					Zcash (zec) | 
					$59.080 | 
					x 505 | 
					-1.18% | 
					-2.54% | 
					-13.02% | 
				
				
					| 63 | 
					The Graph (grt) | 
					$0.102 | 
					x 507 | 
					-0.79% | 
					-2.53% | 
					-11.36% | 
				
				
					| 64 | 
					USDD (usdd) | 
					$0.993 | 
					x 527 | 
					-0.61% | 
					-0.61% | 
					-0.75% | 
				
				
					| 65 | 
					Huobi (ht) | 
					$4.700 | 
					x 533 | 
					0.09% | 
					-1.32% | 
					-0.14% | 
				
				
					| 66 | 
					Synthetix Network (snx) | 
					$3.040 | 
					x 534 | 
					2.41% | 
					-0.49% | 
					0.12% | 
				
				
					| 67 | 
					Fantom (ftm) | 
					$0.271 | 
					x 556 | 
					-0.76% | 
					-2.67% | 
					-10.47% | 
				
				
					| 68 | 
					Klaytn (klay) | 
					$0.229 | 
					x 555 | 
					-0.67% | 
					-1.84% | 
					-9.11% | 
				
				
					| 69 | 
					Maker (mkr) | 
					$755.910 | 
					x 561 | 
					-0.63% | 
					-5.00% | 
					-11.49% | 
				
				
					| 72 | 
					Helium (hnt) | 
					$5.220 | 
					x 577 | 
					-0.44% | 
					-7.77% | 
					-25.00% | 
				
				
					| 73 | 
					Neutrino USD (usdn) | 
					$0.958 | 
					x 584 | 
					-0.10% | 
					-1.81% | 
					-2.09% | 
				
				
					| 74 | 
					NEO (neo) | 
					$8.920 | 
					x 607 | 
					-1.49% | 
					-2.83% | 
					-10.26% | 
				
				
					| 79 | 
					THORChain (rune) | 
					$1.900 | 
					x 670 | 
					-0.64% | 
					-0.65% | 
					-12.99% | 
				
				
					| 80 | 
					PAX Gold (paxg) | 
					$1,699.270 | 
					x 675 | 
					-0.22% | 
					-1.13% | 
					-2.61% | 
				
				
					| 81 | 
					PancakeSwap (cake) | 
					$3.910 | 
					x 711 | 
					-0.24% | 
					-2.63% | 
					-0.33% | 
				
				
					| 82 | 
					Zilliqa (zil) | 
					$0.036 | 
					x 721 | 
					-0.92% | 
					-1.75% | 
					-7.58% | 
				
				
					| 83 | 
					DeFiChain (dfi) | 
					$0.914 | 
					x 724 | 
					-0.52% | 
					1.73% | 
					-1.41% | 
				
				
					| 85 | 
					Arweave (ar) | 
					$10.030 | 
					x 761 | 
					0.21% | 
					-2.57% | 
					-19.63% | 
				
				
					| 86 | 
					Basic Attention (bat) | 
					$0.332 | 
					x 770 | 
					-1.01% | 
					-2.75% | 
					-9.95% | 
				
				
					| 87 | 
					Stacks (stx) | 
					$0.364 | 
					x 791 | 
					-0.41% | 
					-1.02% | 
					-6.47% | 
				
				
					| 88 | 
					Dash (dash) | 
					$44.070 | 
					x 797 | 
					-0.83% | 
					-4.30% | 
					-10.80% | 
				
				
					| 89 | 
					Enjin Coin (enj) | 
					$0.511 | 
					x 802 | 
					-1.30% | 
					-2.57% | 
					-9.06% | 
				
				
					| 91 | 
					Amp (amp) | 
					$0.006 | 
					x 815 | 
					-0.49% | 
					-1.13% | 
					-12.65% | 
				
				
					| 94 | 
					Curve DAO (crv) | 
					$1.130 | 
					x 861 | 
					-1.04% | 
					5.11% | 
					-3.92% | 
				
				
					| 95 | 
					Waves (waves) | 
					$4.470 | 
					x 855 | 
					-1.12% | 
					-1.56% | 
					-12.14% | 
				
				
					| 96 | 
					Kava (kava) | 
					$1.750 | 
					x 868 | 
					-2.29% | 
					2.27% | 
					-3.67% | 
				
				
					| 97 | 
					Loopring (lrc) | 
					$0.348 | 
					x 884 | 
					-1.35% | 
					-3.60% | 
					-10.37% | 
				
				
					| 98 | 
					Kusama (ksm) | 
					$46.930 | 
					x 907 | 
					-0.84% | 
					-2.56% | 
					-4.03% | 
				
				
					| 101 | 
					Decred (dcr) | 
					$28.170 | 
					x 947 | 
					-0.31% | 
					-1.03% | 
					-11.32% | 
				
				
					| 104 | 
					STEPN (gmt) | 
					$0.668 | 
					x 960 | 
					-0.75% | 
					-1.44% | 
					-15.23% | 
				
				
					| 106 | 
					NEM (xem) | 
					$0.044 | 
					x 965 | 
					-0.51% | 
					-0.09% | 
					-5.07% | 
				
				
					| 107 | 
					Trust Wallet (twt) | 
					$0.953 | 
					x 963 | 
					-0.08% | 
					-2.06% | 
					-7.72% | 
				
				
					| 109 | 
					1inch (1inch) | 
					$0.656 | 
					x 1,003 | 
					-1.42% | 
					-1.25% | 
					-9.30% | 
				
				
					| 111 | 
					Celo (celo) | 
					$0.824 | 
					x 1,005 | 
					-0.96% | 
					1.17% | 
					-8.60% | 
				
				
					| 112 | 
					Frax Share (fxs) | 
					$5.760 | 
					x 1,002 | 
					-0.02% | 
					-2.93% | 
					-8.40% | 
				
				
					| 113 | 
					Gala (gala) | 
					$0.050 | 
					x 1,016 | 
					-0.64% | 
					-3.00% | 
					-8.92% | 
				
				
					| 116 | 
					XDC Network (xdc) | 
					$0.026 | 
					x 1,052 | 
					0.10% | 
					-2.42% | 
					-15.58% | 
				
				
					| 117 | 
					Theta Fuel (tfuel) | 
					$0.060 | 
					x 1,088 | 
					-2.10% | 
					1.67% | 
					4.59% | 
				
				
					| 119 | 
					Convex Finance (cvx) | 
					$5.000 | 
					x 1,138 | 
					-1.32% | 
					-2.22% | 
					-13.65% | 
				
				
					| 121 | 
					Ethereum Name Service (ens) | 
					$12.650 | 
					x 1,188 | 
					1.73% | 
					1.83% | 
					-8.61% | 
				
				
					| 122 | 
					Qtum (qtum) | 
					$3.080 | 
					x 1,187 | 
					-1.14% | 
					-2.53% | 
					-10.95% | 
				
				
					| 125 | 
					Compound (comp) | 
					$46.160 | 
					x 1,210 | 
					-0.45% | 
					-4.40% | 
					-9.04% | 
				
				
					| 127 | 
					Oasis Network (rose) | 
					$0.062 | 
					x 1,230 | 
					-0.98% | 
					-4.03% | 
					-13.47% | 
				
				
					| 128 | 
					Kadena (kda) | 
					$1.570 | 
					x 1,228 | 
					-0.73% | 
					-2.29% | 
					-5.93% | 
				
				
					| 130 | 
					IOST (iost) | 
					$0.013 | 
					x 1,256 | 
					-0.59% | 
					-2.02% | 
					-2.87% | 
				
				
					| 132 | 
					TerraClassicUSD (ustc) | 
					$0.030 | 
					x 1,279 | 
					-1.05% | 
					17.46% | 
					15.97% | 
				
				
					| 134 | 
					Serum (srm) | 
					$0.778 | 
					x 1,320 | 
					-0.57% | 
					-1.83% | 
					-7.68% | 
				
				
					| 135 | 
					Ankr (ankr) | 
					$0.035 | 
					x 1,336 | 
					-1.08% | 
					-1.52% | 
					-13.46% | 
				
				
					| 136 | 
					IoTeX (iotx) | 
					$0.030 | 
					x 1,352 | 
					-1.00% | 
					-6.83% | 
					-4.26% | 
				
				
					| 137 | 
					yearn.finance (yfi) | 
					$8,976.390 | 
					x 1,348 | 
					-0.65% | 
					-0.43% | 
					-3.99% | 
				
				
					| 139 | 
					Livepeer (lpt) | 
					$10.070 | 
					x 1,453 | 
					-0.28% | 
					-1.86% | 
					-9.42% | 
				
				
					| 140 | 
					Harmony (one) | 
					$0.021 | 
					x 1,466 | 
					-0.18% | 
					1.22% | 
					-3.24% | 
				
				
					| 141 | 
					Reserve Rights (rsr) | 
					$0.006 | 
					x 1,467 | 
					-0.47% | 
					-3.24% | 
					1.18% | 
				
				
					| 142 | 
					Terra (luna) | 
					$1.760 | 
					x 1,512 | 
					-1.02% | 
					2.23% | 
					2.38% | 
				
				
					| 143 | 
					Flux (flux) | 
					$0.975 | 
					x 1,516 | 
					-0.92% | 
					-1.20% | 
					14.81% | 
				
				
					| 144 | 
					Balancer (bal) | 
					$7.060 | 
					x 1,511 | 
					-0.60% | 
					5.85% | 
					10.81% | 
				
				
					| 145 | 
					0x (zrx) | 
					$0.296 | 
					x 1,525 | 
					-0.91% | 
					-2.14% | 
					-4.81% | 
				
				
					| 146 | 
					OMG Network (omg) | 
					$1.780 | 
					x 1,532 | 
					-1.20% | 
					-3.67% | 
					-9.16% | 
				
				
					| 147 | 
					JUST (jst) | 
					$0.028 | 
					x 1,558 | 
					-1.10% | 
					-2.01% | 
					-6.68% | 
				
				
					| 148 | 
					Golem (glm) | 
					$0.244 | 
					x 1,563 | 
					-1.47% | 
					-0.99% | 
					-4.55% | 
				
				
					| 149 | 
					Optimism (op) | 
					$1.120 | 
					x 1,601 | 
					-0.69% | 
					1.22% | 
					-8.73% | 
				
				
					| 152 | 
					Audius (audio) | 
					$0.274 | 
					x 1,695 | 
					-1.99% | 
					-5.22% | 
					-14.62% | 
				
				
					| 157 | 
					ICON (icx) | 
					$0.273 | 
					x 1,771 | 
					-0.71% | 
					-1.81% | 
					-4.65% | 
				
				
					| 158 | 
					Ontology (ont) | 
					$0.243 | 
					x 1,794 | 
					-0.94% | 
					-0.88% | 
					-4.91% | 
				
				
					| 160 | 
					WAX (waxp) | 
					$0.098 | 
					x 1,823 | 
					-1.15% | 
					-1.31% | 
					-5.16% | 
				
				
					| 166 | 
					Sushi (sushi) | 
					$1.029 | 
					x 1,928 | 
					-0.85% | 
					-3.98% | 
					-14.32% | 
				
				
					| 167 | 
					Secret (scrt) | 
					$1.100 | 
					x 1,940 | 
					-0.61% | 
					-2.95% | 
					-5.88% | 
				
				
					| 168 | 
					Horizen (zen) | 
					$15.380 | 
					x 1,947 | 
					-1.14% | 
					-4.19% | 
					-9.62% | 
				
				
					| 170 | 
					Constellation (dag) | 
					$0.075 | 
					x 1,956 | 
					0.00% | 
					-0.95% | 
					-7.12% | 
				
				
					| 171 | 
					Immutable X (imx) | 
					$0.825 | 
					x 1,970 | 
					-0.97% | 
					-3.34% | 
					-4.02% | 
				
				
					| 172 | 
					Ergo (erg) | 
					$3.200 | 
					x 2,003 | 
					-0.18% | 
					-1.67% | 
					5.33% | 
				
				
					| 173 | 
					Moonbeam (glmr) | 
					$0.523 | 
					x 2,019 | 
					-0.79% | 
					-0.43% | 
					-12.84% | 
				
				
					| 175 | 
					MXC (mxc) | 
					$0.078 | 
					x 2,009 | 
					-3.93% | 
					11.29% | 
					10.38% | 
				
				
					| 176 | 
					DAO Maker (dao) | 
					$1.690 | 
					x 2,033 | 
					-0.29% | 
					-3.38% | 
					-1.70% | 
				
				
					| 177 | 
					UMA (uma) | 
					$2.720 | 
					x 2,047 | 
					-0.43% | 
					-2.68% | 
					-7.33% | 
				
				
					| 178 | 
					dYdX (dydx) | 
					$1.510 | 
					x 2,096 | 
					-0.81% | 
					-3.63% | 
					-14.61% | 
				
				
					| 180 | 
					SXP (sxp) | 
					$0.366 | 
					x 2,106 | 
					-1.09% | 
					-1.83% | 
					-10.17% | 
				
				
					| 182 | 
					Chia (xch) | 
					$36.440 | 
					x 2,109 | 
					-0.26% | 
					-0.63% | 
					-6.52% | 
				
				
					| 183 | 
					SKALE (skl) | 
					$0.048 | 
					x 2,157 | 
					-1.06% | 
					-2.63% | 
					-7.72% | 
				
				
					| 185 | 
					Kyber Network Crystal (knc) | 
					$1.720 | 
					x 2,170 | 
					-0.59% | 
					-0.24% | 
					-7.29% | 
				
				
					| 187 | 
					WOO Network (woo) | 
					$0.149 | 
					x 2,242 | 
					-0.66% | 
					-2.96% | 
					-12.55% | 
				
				
					| 188 | 
					Casper Network (cspr) | 
					$0.028 | 
					x 2,331 | 
					-1.13% | 
					-2.80% | 
					-6.83% | 
				
				
					| 189 | 
					DigiByte (dgb) | 
					$0.010 | 
					x 2,365 | 
					-1.88% | 
					0.35% | 
					-4.57% | 
				
				
					| 190 | 
					Energy Web (ewt) | 
					$3.790 | 
					x 2,332 | 
					-0.54% | 
					-3.68% | 
					-20.52% | 
				
				
					| 191 | 
					APENFT (nft) | 
					$0.000 | 
					x 2,385 | 
					-0.39% | 
					-0.72% | 
					-1.10% | 
				
				
					| 192 | 
					SwissBorg (chsb) | 
					$0.165 | 
					x 2,442 | 
					-0.01% | 
					0.03% | 
					-4.06% | 
				
				
					| 193 | 
					Lisk (lsk) | 
					$1.069 | 
					x 2,463 | 
					-1.16% | 
					-0.31% | 
					-4.91% | 
				
				
					| 194 | 
					Dogelon Mars (elon) | 
					$0.000 | 
					x 2,481 | 
					-0.31% | 
					-2.62% | 
					-8.45% | 
				
				
					| 195 | 
					Smooth Love Potion (slp) | 
					$0.004 | 
					x 2,473 | 
					-0.52% | 
					-0.86% | 
					-7.95% | 
				
				
					| 200 | 
					Render (rndr) | 
					$0.512 | 
					x 2,601 | 
					-0.45% | 
					-3.85% | 
					-11.98% | 
				
			
		
	 
	BTC ratio is the ratio of the market cap of bitcoin to the market cap of that cryptocurrency (coin). If that cryptocurrency (coin) ranks 1st in the ranking, it shows how many times the current price. BTC ratio is the possibility of growth.
	We take cryptocurrency prices every 5 min. If you want to know cryptocurrency prices in real time, please check at each exchanges. This site is not responsible for any damage caused by using this tool.