Rank | 170 |
---|---|
Current Price | $11.390 (0.00057520BTC) |
Highest Price | $59.460 (2021/11/9) |
Lowest Price | $0.009 (2018/8/28) |
BTC ratio | x 2,055 |
Up in 1H | 0.14% |
Up in 24H | 2.42% |
Up in 7D | -0.65% |
Up in 30D | -31.94% |
Trade volume in 24H | $2,517,152 |
Market Cap | $184,354,266 |
Circulating Supply | 16,191,801 |
Max Supply | 18,000,000 |
Website | https://www.rocketpool.net |
Chat | https://discordapp.com/invite/tCRG54c |
Blockchain | https://etherscan.io/token/0xd33526068d116ce69f19a9ee46f0bd304f21a51fhttps://ethplorer.io/address/0xd33526068d116ce69f19a9ee46f0bd304f21a51f |
Announce | https://medium.com/rocket-pool |
@Rocket_Pool | |
https://www.reddit.com/r/rocketpool | |
Sourcecode | https://github.com/rocket-pool/rocketpoolhttps://github.com/rocket-pool/smartnode |