Rank | 60 |
---|---|
Current Price | $19,238.310 (0.99909793BTC) |
Highest Price | $166,135.000 (2022/4/21) |
Lowest Price | $11,209.020 (2020/10/12) |
BTC ratio | x 490 |
Dominance | 0.09% |
Up in 1H | -1.07% |
Up in 24H | -0.93% |
Up in 7D | -10.13% |
Up in 30D | -35.61% |
Trade volume in 24H | $147,635 |
Market Cap | $750,969,213 |
Circulating Supply | 38,970 |
Max Supply | 38,970 |
Website | https://www.hbtc.finance/zh-cn/https://www.hecochain.com/en-us/assets/ |
Blockchain | https://etherscan.io/token/0x0316EB71485b0Ab14103307bf65a021042c6d380https://ethplorer.io/address/0x0316eb71485b0ab14103307bf65a021042c6d380https://hecoinfo.com/token/0x66a79d23e58475d2738179ca52cd0b41d73f0bea |
@HuobiGlobal | |
Telegram | https://t.me/huobiglobalofficial |