Rank | 1098 |
---|---|
Current Price | $0.361 (0.00000574BTC) |
Highest Price | $0.929 (2020/8/10) |
Lowest Price | $0.006 (2020/3/24) |
BTC ratio | x 129,780 |
Up in 1H | 0.60% |
Up in 24H | 7.37% |
Up in 7D | 9.84% |
Up in 30D | -10.99% |
Trade volume in 24H | $455,639 |
Market Cap | $9,060,973 |
Circulating Supply | 25,311,650 |
Max Supply | 100,000,000 |
Website | https://blockzerolabs.io |
Chat | https://www.linkedin.com/company/xio-incubatorhttps://www.instagram.com/xio_network/https://t.me/xionews |
Blockchain | https://etherscan.io/token/0x0f7F961648aE6Db43C75663aC7E5414Eb79b5704https://ethplorer.io/address/0x0f7F961648aE6Db43C75663aC7E5414Eb79b5704 |
Announce | https://medium.com/bombxhttps://www.facebook.com/groups/xionetwork |
@blockzerolabs | |
https://facebook.com/xionetwork | |
Telegram | https://t.me/xio_network |
https://www.reddit.com/r/XIO_Network/ |