Rank | 1288 |
---|---|
Current Price | $0.999 (0.00003362BTC) |
Highest Price | $1.089 (2022/3/29) |
Lowest Price | $0.909 (2022/5/5) |
BTC ratio | x 132,471 |
Up in 1H | 0.05% |
Up in 24H | -0.31% |
Up in 7D | -0.25% |
Up in 30D | 0.15% |
Trade volume in 24H | $67,670 |
Market Cap | $4,273,014 |
Circulating Supply | 4,287,257 |
Max Supply | 16,600,714 |
Website | https://www.usdbalance.com |
Chat | https://discord.gg/fantohm |
Blockchain | https://ftmscan.com/token/0x6Fc9383486c163fA48becdEC79d6058f984f62cA |
Announce | https://medium.com/fantohm |
@USDB_ | |
https://www.reddit.com/r/USDB_OFFICIAL/ | |
Sourcecode | https://github.com/FantOHM-DAO |