Rank | 729 |
---|---|
Current Price | $78.290 (0.00213162BTC) |
Highest Price | $240.560 (2020/9/9) |
Lowest Price | $8.760 (2020/12/23) |
BTC ratio | x 170,689 |
Up in 1H | -24.79% |
Up in 24H | 9.88% |
Up in 7D | -12.88% |
Up in 30D | 113.75% |
Trade volume in 24H | $1,719 |
Market Cap | $4,000,012 |
Circulating Supply | 51,092 |
Max Supply | 900,000 |
Website | https://tixl.me/ |
Chat | https://www.linkedin.com/company/tixl-ggmbh/https://discord.gg/dzVzMdp |
Blockchain | https://explorer.binance.org/asset/MTXLT-286 |
Announce | https://medium.com/tixlcurrency/ |
@tixlcurrency | |
https://facebook.com/tixlcurrency | |
Bitcointalk | https://bitcointalk.org/index.php?topic=5143557 |
Telegram | https://t.me/tixlcurrency |
https://www.reddit.com/r/tixl/ | |
Sourcecode | https://github.com/tixl/tixl-consensus |