Rank | 744 |
---|---|
Current Price | $0.008 (0.00000022BTC) |
Highest Price | $0.037 (2018/8/27) |
Lowest Price | $0.002 (2019/12/30) |
BTC ratio | x 192,357 |
Up in 1H | 7.23% |
Up in 24H | 8.33% |
Up in 7D | 7.91% |
Up in 30D | 23.21% |
Trade volume in 24H | $4,959 |
Market Cap | $3,558,365 |
Circulating Supply | 432,891,691 |
Max Supply | 1,000,000,000 |
Website | https://www.ternio.io/https://getblockcard.com/ |
Blockchain | https://stellar.expert/explorer/public/asset/TERN-GDGQDVO6XPFSY4NMX75A7AOVYCF5JYGW2SHCJJNWCQWIDGOZB53DGP6C |
Announce | https://medium.com/@ternio |
@terniotoken | |
https://facebook.com/terniotoken | |
Bitcointalk | https://bitcointalk.org/index.php?topic=3309385 |
Telegram | https://t.me/ternio_token |
https://www.reddit.com/r/TernioToken/ | |
Sourcecode | https://github.com/Ternio/stellarterm |