Rank | 1240 |
---|---|
Current Price | $0.012 (0.00000024BTC) |
Highest Price | $0.161 (2019/2/14) |
Lowest Price | $0.001 (2020/7/7) |
BTC ratio | x 466,200 |
Up in 1H | 25.88% |
Up in 24H | 7.27% |
Up in 7D | 19.39% |
Up in 30D | 33.52% |
Trade volume in 24H | $36,257 |
Market Cap | $2,033,787 |
Circulating Supply | 167,400,884 |
Max Supply | 0 |
Website | https://teloscoin.org/https://telosgreen.org/ |
Chat | https://discord.com/invite/8sxW4C2Bm4 |
Blockchain | http://159.69.33.243:3001/ |
@teloscoin | |
Bitcointalk | https://bitcointalk.org/index.php?topic=4453455 |
Telegram | https://t.me/teloscointranscendenceblockchain |
https://www.reddit.com/r/TelosCoin/ | |
Sourcecode | https://github.com/phoenixkonsole/transcendence |