Rank | 1393 |
---|---|
Current Price | $0.002 (0.00000005BTC) |
Highest Price | $3.110 (2018/1/9) |
Lowest Price | $0.000 (2020/9/21) |
BTC ratio | x 1,499,656 |
Up in 1H | 0.67% |
Up in 24H | 1.89% |
Up in 7D | -11.59% |
Up in 30D | 34.33% |
Trade volume in 24H | $4,437 |
Market Cap | $445,084 |
Circulating Supply | 251,584,926 |
Max Supply | 472,000,000 |
Website | https://substratum.net/ |
Blockchain | https://etherscan.io/token/0x8d75959f1e61ec2571aa72798237101f084de63ahttps://ethplorer.io/address/0x8d75959f1e61ec2571aa72798237101f084de63a |
@SubstratumNet | |
Bitcointalk | https://bitcointalk.org/index.php?topic=2054963 |
https://www.reddit.com/r/SubstratumNetwork | |
Sourcecode | https://github.com/substratum-net/smart-contract |