Rank | 744 |
---|---|
Current Price | $0.362 (0.00001827BTC) |
Highest Price | $17.380 (2021/2/4) |
Lowest Price | $0.178 (2022/6/15) |
BTC ratio | x 27,921 |
Up in 1H | -0.17% |
Up in 24H | 1.44% |
Up in 7D | 24.50% |
Up in 30D | -2.84% |
Trade volume in 24H | $80,485 |
Market Cap | $13,530,830 |
Circulating Supply | 37,383,717 |
Max Supply | 57,720,952 |
Website | https://stakedao.org/ |
Blockchain | https://etherscan.io/token/0x73968b9a57c6e53d41345fd57a6e6ae27d6cdb2fhttps://ethplorer.io/address/0x73968b9a57c6e53d41345fd57a6e6ae27d6cdb2fhttps://polygonscan.com/token/0x361a5a4993493ce00f61c32d4ecca5512b82ce90https://arbiscan.io/token/0x7ba4a00d54a07461d9db2aef539e91409943adc9 |
Announce | https://stakedaohq.medium.com/ |
@StakedaoHQ | |
Telegram | https://t.me/StakedaoHQ |