Rank | 1342 |
---|---|
Current Price | $0.029 (0.00000101BTC) |
Highest Price | $0.536 (2021/3/23) |
Lowest Price | $0.000 (2020/8/5) |
BTC ratio | x 152,772 |
Up in 1H | -2.48% |
Up in 24H | -5.98% |
Up in 7D | 7.77% |
Up in 30D | -40.80% |
Trade volume in 24H | $80,060 |
Market Cap | $3,601,211 |
Circulating Supply | 123,052,048 |
Max Supply | 2,116,846,013 |
Website | https://www.spheroiduniverse.io/ |
Chat | https://www.instagram.com/spheroiduniverse/ |
Blockchain | https://etherscan.io/token/0xa0cf46eb152656c7090e769916eb44a138aaa406https://ethplorer.io/address/0xa0cf46eb152656c7090e769916eb44a138aaa406 |
Announce | https://medium.com/@spheroiduniverse |
@Spheroid_io | |
https://facebook.com/spheroiduniverse | |
Bitcointalk | https://bitcointalk.org/index.php?topic=2797266 |
Telegram | https://t.me/spheroiduniverseio |