Rank | 1446 |
---|---|
Current Price | $0.108 (0.00000302BTC) |
Highest Price | $10.180 (2018/1/4) |
Lowest Price | $0.021 (2019/10/1) |
BTC ratio | x 1,755,137 |
Up in 1H | 0.50% |
Up in 24H | -2.38% |
Up in 7D | -19.11% |
Up in 30D | -17.97% |
Trade volume in 24H | $1,407 |
Market Cap | $380,150 |
Circulating Supply | 3,520,229 |
Max Supply | 0 |
Website | https://sphrpay.io/ |
Blockchain | https://sphr.network/https://ubiqscan.io/ |
Bitcointalk | https://bitcointalk.org/index.php?topic=1052560 |
https://www.reddit.com/r/spheremasterrace | |
Sourcecode | https://github.com/SphereDevs/sphere |