Rank | 1343 |
---|---|
Current Price | $0.010 (0.00000034BTC) |
Highest Price | $0.131 (2022/1/3) |
Lowest Price | $0.000 (2020/3/20) |
BTC ratio | x 153,235 |
Up in 1H | -0.46% |
Up in 24H | -0.65% |
Up in 7D | -2.68% |
Up in 30D | -61.86% |
Trade volume in 24H | $27,129 |
Market Cap | $3,584,306 |
Circulating Supply | 371,228,683 |
Max Supply | 868,459,136 |
Website | https://smartmfg.io/ |
Blockchain | https://etherscan.io/token/0x6710c63432a2de02954fc0f851db07146a6c0312https://ethplorer.io/address/0x6710c63432a2de02954fc0f851db07146a6c0312 |
Forum | https://www.facebook.com/groups/mfgcoin |
Announce | https://www.youtube.com/channel/UCK95pBjntYP5xXc5uLrImrghttps://www.instagram.com/mfgcoin/ |
@mfgcoin | |
Bitcointalk | https://bitcointalk.org/index.php?topic=2286102 |
Telegram | https://t.me/syncfab |
https://www.reddit.com/r/syncfab/ | |
Sourcecode | https://github.com/syncfab/SyncFabContract |