Rank | 739 |
---|---|
Current Price | $0.348 (0.00001207BTC) |
Highest Price | $3.470 (2022/1/9) |
Lowest Price | $0.000 (2019/9/30) |
BTC ratio | x 32,050 |
Up in 1H | -1.39% |
Up in 24H | -2.26% |
Up in 7D | -12.96% |
Up in 30D | -29.71% |
Trade volume in 24H | $8,192 |
Market Cap | $17,145,974 |
Circulating Supply | 49,259,196 |
Max Supply | 55,000,000 |
Website | https://scpri.me/ |
Chat | https://discord.gg/scprimehttps://www.facebook.com/ScPrimeCloud/ |
Blockchain | https://scprime.infohttps://scpri.me/network |
Announce | https://docs.scpri.me/ |
@ScPrimeCloud | |
https://facebook.com/ScPrimeCloud | |
Bitcointalk | https://bitcointalk.org/index.php?topic=5064504 |
Telegram | https://t.me/scpcoin |
https://www.reddit.com |