Rank | 321 |
---|---|
Current Price | $7.250 (0.00019581BTC) |
Highest Price | $7.460 (2021/1/19) |
Lowest Price | $0.927 (2020/5/10) |
BTC ratio | x 22,514 |
Up in 1H | -0.68% |
Up in 24H | 13.09% |
Up in 7D | 31.49% |
Up in 30D | 112.90% |
Trade volume in 24H | $67,302 |
Market Cap | $30,705,932 |
Circulating Supply | 4,204,500 |
Max Supply | 4,204,500 |
Website | https://makerdao.com/ |
Blockchain | https://etherscan.io/token/0x89d24a6b4ccb1b6faa2625fe562bdd9a23260359https://ethplorer.io/address/0x89d24a6b4ccb1b6faa2625fe562bdd9a23260359https://blockchair.com/ethereum/erc-20/token/0x89d24a6b4ccb1b6faa2625fe562bdd9a23260359 |
@MakerDAO | |
https://www.reddit.com/r/MakerDAO | |
Sourcecode | https://github.com/makerdao/market-maker-keeperhttps://github.com/makerdao/dai.jshttps://github.com/makerdao/auction-keeper |