Rank | 656 |
---|---|
Current Price | $5.900 (0.00029802BTC) |
Highest Price | $25.310 (2021/5/14) |
Lowest Price | $0.927 (2020/5/10) |
BTC ratio | x 20,591 |
Up in 1H | 0.00% |
Up in 24H | 7.03% |
Up in 7D | -8.62% |
Up in 30D | 0.00% |
Trade volume in 24H | $187 |
Market Cap | $18,347,154 |
Circulating Supply | 3,111,049 |
Max Supply | 3,111,049 |
Website | https://makerdao.com/ |
Blockchain | https://etherscan.io/token/0x89d24a6b4ccb1b6faa2625fe562bdd9a23260359https://ethplorer.io/address/0x89d24a6b4ccb1b6faa2625fe562bdd9a23260359https://blockchair.com/ethereum/erc-20/token/0x89d24a6b4ccb1b6faa2625fe562bdd9a23260359 |
@MakerDAO | |
https://www.reddit.com/r/MakerDAO | |
Sourcecode | https://github.com/makerdao/market-maker-keeperhttps://github.com/makerdao/dai.jshttps://github.com/makerdao/auction-keeper |