Rank | 480 |
---|---|
Current Price | $0.336 (0.00000669BTC) |
Highest Price | $0.793 (2021/2/6) |
Lowest Price | $0.003 (2020/10/26) |
BTC ratio | x 27,768 |
Up in 1H | 0.58% |
Up in 24H | -9.73% |
Up in 7D | -7.92% |
Up in 30D | -15.90% |
Trade volume in 24H | $990,703 |
Market Cap | $33,593,759 |
Circulating Supply | 100,100,000 |
Max Supply | 124,000,000 |
Website | https://rubic.exchange/https://rubic.finance/ |
Chat | https://discord.gg/dZuxJZXGPa |
Blockchain | https://etherscan.io/token/0xa4eed63db85311e22df4473f87ccfc3dadcfa3e3https://ethplorer.io/address/0xa4eed63db85311e22df4473f87ccfc3dadcfa3e3 |
Announce | https://medium.com/@CryptoRubic |
@CryptoRubic | |
Telegram | https://t.me/cryptorubic_chat |
https://www.reddit.com/r/Rubic/new | |
Sourcecode | https://github.com/Cryptorubic |