Rank | 686 |
---|---|
Current Price | $1.650 (0.00003058BTC) |
Highest Price | $3.170 (2021/1/19) |
Lowest Price | $0.093 (2020/11/29) |
BTC ratio | x 64,338 |
Up in 1H | 4.20% |
Up in 24H | 11.69% |
Up in 7D | 33.60% |
Up in 30D | 44.12% |
Trade volume in 24H | $1,199,262 |
Market Cap | $15,595,391 |
Circulating Supply | 9,469,308 |
Max Supply | 10,000,000 |
Website | https://reflect.finance |
Blockchain | https://etherscan.io/token/0xa1afffe3f4d611d252010e3eaf6f4d77088b0cd7https://ethplorer.io/address/0xa1afffe3f4d611d252010e3eaf6f4d77088b0cd7 |
Announce | https://reflectfinance.medium.com/ |
@ReflectFinance | |
Telegram | https://t.me/reflect_finance |
Sourcecode | https://github.com/reflectfinance/ |