Rank | 423 |
---|---|
Current Price | $0.915 (0.00003154BTC) |
Highest Price | $0.928 (2021/11/9) |
Lowest Price | $0.001 (2020/3/13) |
BTC ratio | x 10,998 |
Up in 1H | 0.00% |
Up in 24H | 0.00% |
Up in 7D | 0.00% |
Up in 30D | 0.00% |
Trade volume in 24H | $0 |
Market Cap | $50,271,405 |
Circulating Supply | 3,386,665,894 |
Max Supply | 3,391,976,087 |
Website | https://www.phoenix.globalhttps://supply.phoenix.global |
Blockchain | https://neotracker.io/asset/1578103c13e39df15d0d29826d957e85d770d8c9https://explorer.binance.org/asset/PHB-2DF |
Announce | https://phoenixglobal.medium.com/ |
@Phoenix_Chain | |
Telegram | https://t.me/APEXcommunity |
https://www.reddit.com/r/RedPulseToken/ | |
Sourcecode | https://github.com/phoenixglobal |