Rank | 600 |
---|---|
Current Price | $0.084 (0.00000436BTC) |
Highest Price | $2.860 (2021/4/7) |
Lowest Price | $0.057 (2022/6/18) |
BTC ratio | x 17,115 |
Up in 1H | 0.16% |
Up in 24H | 1.52% |
Up in 7D | -0.13% |
Up in 30D | -24.42% |
Trade volume in 24H | $396,956 |
Market Cap | $21,381,783 |
Circulating Supply | 255,830,682 |
Max Supply | 1,000,000,000 |
Website | https://rai.finance/ |
Blockchain | https://etherscan.io/token/0xb49fa25978abf9a248b8212ab4b87277682301c0https://ethplorer.io/address/0xb49fa25978abf9a248b8212ab4b87277682301c0https://bscscan.com/token/0x1A28ed8472F644E8898A169a644503B779748d6e |
Announce | https://medium.com/rai-finance |
@RaiFinance | |
Telegram | https://t.me/RaiFinance |
Sourcecode | https://github.com/RaiFinance |