Rank | 1326 |
---|---|
Current Price | $0.077 (0.00000154BTC) |
Highest Price | $0.294 (2021/2/24) |
Lowest Price | $0.013 (2021/2/16) |
BTC ratio | x 239,148 |
Up in 1H | 3.12% |
Up in 24H | -9.92% |
Up in 7D | -21.38% |
Up in 30D | 66.72% |
Trade volume in 24H | $44,664 |
Market Cap | $3,874,481 |
Circulating Supply | 50,613,200 |
Max Supply | 100,000,000 |
Website | https://quaidao.io/ |
Chat | https://discord.gg/gDWNnBjXzd |
Blockchain | https://etherscan.io/token/0x40821cd074dfecb1524286923bc69315075b5c89https://ethplorer.io/address/0x40821cd074dfecb1524286923bc69315075b5c89https://bscscan.com/token/0x3dc2d7434bdbb4ca1a8a6bcc8a8075aeae2d2179 |
Announce | https://quaidao.medium.com/ |
@QUAI_GLOBAL | |
Bitcointalk | https://bitcointalk.org/index.php?topic=5306513 |
Telegram | https://t.me/QuaiDAOCommunity |
https://www.reddit.com/r/QUAIDAO/ | |
Sourcecode | https://github.com/QUAIDAO/QUAI-Smart-Contracts |