Rank | 518 |
---|---|
Current Price | $0.046 (0.00000232BTC) |
Highest Price | $2.560 (2018/1/13) |
Lowest Price | $0.027 (2020/3/13) |
BTC ratio | x 12,185 |
Up in 1H | -0.14% |
Up in 24H | -0.22% |
Up in 7D | 2.87% |
Up in 30D | -16.26% |
Trade volume in 24H | $21,328 |
Market Cap | $31,004,811 |
Circulating Supply | 674,999,989 |
Max Supply | 1,000,000,000 |
Website | https://liquid.com/ |
Blockchain | https://etherscan.io/token/0x618e75ac90b12c6049ba3b27f5d5f8651b0037f6https://ethplorer.io/address/0x618e75ac90b12c6049ba3b27f5d5f8651b0037f6 |
@Liquid_Global | |
https://facebook.com/LiquidGlobal | |
Bitcointalk | https://bitcointalk.org/index.php?topic=2256844 |
Telegram | https://t.me/QUOINENews |
https://www.reddit.com/r/liquid |