Rank | 482 |
---|---|
Current Price | $0.000 (0.00000001BTC) |
Highest Price | $0.014 (2018/5/14) |
Lowest Price | $0.000 (2022/5/31) |
BTC ratio | x 10,913 |
Up in 1H | -1.28% |
Up in 24H | 7.57% |
Up in 7D | -21.66% |
Up in 30D | 73.44% |
Trade volume in 24H | $61 |
Market Cap | $33,633,690 |
Circulating Supply | 236,519,288,706 |
Max Supply | 258,498,693,019 |
Website | https://pundix.com |
Blockchain | https://etherscan.io/token/0xa15c7ebe1f07caf6bff097d8a589fb8ac49ae5b3https://ethplorer.io/address/0xa15c7ebe1f07caf6bff097d8a589fb8ac49ae5b3https://explorer.energi.network/token/0x1bf6ea422574e0f5d336083a771768cb4e11390d |
Announce | https://blog.pundix.com/ |
@PundiXLabs | |
https://facebook.com/pundixlabs | |
Bitcointalk | https://bitcointalk.org/index.php?topic=2212228 |
Telegram | https://t.me/pundix |
https://www.reddit.com/r/PundiX/ |