Rank | 632 |
---|---|
Current Price | $1.250 (0.00004197BTC) |
Highest Price | $3.010 (2022/5/5) |
Lowest Price | $0.833 (2022/5/2) |
BTC ratio | x 21,742 |
Up in 1H | 0.05% |
Up in 24H | 0.06% |
Up in 7D | -2.61% |
Up in 30D | 29.93% |
Trade volume in 24H | $1,525 |
Market Cap | $26,090,775 |
Circulating Supply | 20,886,225 |
Max Supply | 99,999,700 |
Website | https://popcorn.network/ |
Chat | https://www.facebook.com/PopcornDAOhttps://discord.com/invite/w9zeRTSZsq |
Blockchain | https://etherscan.io/token/0xd0cd466b34a24fcb2f87676278af2005ca8a78c4https://ethplorer.io/address/0xd0cd466b34a24fcb2f87676278af2005ca8a78c4 |
Announce | https://medium.com/popcorndao |
@Popcorn_DAO | |
Telegram | https://t.me/popcorndao |
https://www.reddit.com/r/popcorndao/ | |
Sourcecode | https://github.com/popcorndao/ |