Rank | 854 |
---|---|
Current Price | $0.022 (0.00000106BTC) |
Highest Price | $0.137 (2020/6/2) |
Lowest Price | $0.007 (2020/9/16) |
BTC ratio | x 40,078 |
Up in 1H | 0.27% |
Up in 24H | -3.86% |
Up in 7D | -3.10% |
Up in 30D | -3.16% |
Trade volume in 24H | $4,782,655 |
Market Cap | $10,035,657 |
Circulating Supply | 449,998,093 |
Max Supply | 849,998,093 |
Website | https://pointpay.iohttps://www.instagram.com/pointpayofficial/https://blog.pointpay.io/ |
Chat | https://t.me/pointpay_brasilhttps://t.me/pointpay_frenchtalkhttps://www.youtube.com/c/PointPay_official/ |
Blockchain | https://etherscan.io/token/0x95aa5d2dbd3c16ee3fdea82d5c6ec3e38ce3314fhttps://ethplorer.io/address/0x95aa5d2dbd3c16ee3fdea82d5c6ec3e38ce3314f |
Forum | https://t.me/pointpay_enghttps://t.me/pointpay_russiahttps://t.me/pointpay_china |
Announce | https://pointpay.medium.com/ |
@PointPay1 | |
https://facebook.com/PointPayLtd | |
Telegram | https://t.me/pointpay_eng |
Sourcecode | https://github.com/pointpay-technologies/ |