Rank | 1313 |
---|---|
Current Price | $0.007 (0.00000022BTC) |
Highest Price | $4.510 (2018/1/14) |
Lowest Price | $0.002 (2020/11/24) |
BTC ratio | x 998,307 |
Up in 1H | -0.31% |
Up in 24H | -13.24% |
Up in 7D | -50.97% |
Up in 30D | -61.54% |
Trade volume in 24H | $766 |
Market Cap | $601,972 |
Circulating Supply | 84,593,637 |
Max Supply | 0 |
Website | https://pirl.io/ |
Blockchain | https://poseidon.pirl.io/ |
@PirlOfficial | |
Bitcointalk | https://bitcointalk.org/index.php?topic=2120193 |
https://www.reddit.com/r/pirl | |
Sourcecode | https://github.com/pirl/pirl |