Rank | 1207 |
---|---|
Current Price | $0.049 (0.00000097BTC) |
Highest Price | $0.110 (2021/2/18) |
Lowest Price | $0.010 (2020/12/30) |
BTC ratio | x 371,261 |
Up in 1H | 6.99% |
Up in 24H | -6.24% |
Up in 7D | -1.35% |
Up in 30D | 31.19% |
Trade volume in 24H | $182,069 |
Market Cap | $2,558,001 |
Circulating Supply | 51,897,139 |
Max Supply | 110,000,000 |
Website | https://phoenixdao.io/ |
Blockchain | https://etherscan.io/token/0x38A2fDc11f526Ddd5a607C1F251C065f40fBF2f7https://ethplorer.io/address/0x38a2fdc11f526ddd5a607c1f251c065f40fbf2f7 |
Announce | https://medium.com/@PhoenixDAO |
@phnxdao | |
https://facebook.com/Phoenix-DAO-110119317367230 | |
Telegram | https://t.me/PHNXDAO |
https://www.reddit.com/r/PhoenixDAO | |
Sourcecode | https://github.com/PhoenixDAO/PHNX-Contracts |