Rank | 1140 |
---|---|
Current Price | $0.144 (0.00000497BTC) |
Highest Price | $1.029 (2021/11/28) |
Lowest Price | $0.071 (2022/5/12) |
BTC ratio | x 103,087 |
Up in 1H | -1.74% |
Up in 24H | 12.98% |
Up in 7D | 6.49% |
Up in 30D | -14.83% |
Trade volume in 24H | $1,074,332 |
Market Cap | $5,330,188 |
Circulating Supply | 37,136,774 |
Max Supply | 37,136,774 |
Website | https://www.phoenix.global/https://supply.phoenix.global |
Blockchain | https://bscscan.com/token/0x0409633A72D846fc5BBe2f98D88564D35987904Dhttps://bscscan.com/token/0x0409633a72d846fc5bbe2f98d88564d35987904d |
Announce | https://phoenixglobal.medium.com/ |
@Phoenix_Chain | |
Telegram | https://t.me/APEXcommunity |
https://www.reddit.com/r/RedPulseToken/ | |
Sourcecode | https://github.com/phoenixglobal |