Rank | 1307 |
---|---|
Current Price | $0.002 (0.00000005BTC) |
Highest Price | $0.040 (2018/7/22) |
Lowest Price | $0.000 (2020/3/28) |
BTC ratio | x 1,175,311 |
Up in 1H | -0.29% |
Up in 24H | -0.34% |
Up in 7D | 76.45% |
Up in 30D | 9.80% |
Trade volume in 24H | $2,327 |
Market Cap | $575,973 |
Circulating Supply | 290,394,638 |
Max Supply | 1,000,000,000 |
Website | https://parkgene.io |
Blockchain | https://etherscan.io/token/0x6dd4e4aad29a40edd6a409b9c1625186c9855b4dhttps://ethplorer.io/address/0x6dd4e4aad29a40edd6a409b9c1625186c9855b4d |
@PARKGENE1 | |
https://facebook.com/parkgene.token | |
Bitcointalk | https://bitcointalk.org/index.php?topic=2705900 |
Telegram | https://t.me/parkgene |
https://www.reddit.com/r/PARKGENE/ | |
Sourcecode | https://github.com/PARKGENE/ERC20-SmartContract |