Rank | 1233 |
---|---|
Current Price | $0.303 (0.00000594BTC) |
Highest Price | $4.660 (2018/6/6) |
Lowest Price | $0.046 (2019/12/27) |
BTC ratio | x 450,695 |
Up in 1H | 3.88% |
Up in 24H | -7.92% |
Up in 7D | -23.07% |
Up in 30D | 12.04% |
Trade volume in 24H | $466,586 |
Market Cap | $2,111,192 |
Circulating Supply | 7,207,050 |
Max Supply | 20,999,983 |
Website | https://0xbitcoin.org/ |
Chat | https://discord.gg/JGEqqmS |
Blockchain | https://etherscan.io/token/0xb6ed7644c69416d67b522e20bc294a9a9b405b31https://ethplorer.io/address/0xb6ed7644c69416d67b522e20bc294a9a9b405b31 |
Announce | https://medium.com/@0xBitcoinhttps://medium.com/@admazzola/the-case-for-the-mineable-erc20-token-78cbb4c34331 |
@0xBTC | |
https://facebook.com/0xBitcoin | |
Bitcointalk | https://bitcointalk.org/index.php?topic=3039182 |
Telegram | https://t.me/ZEROxBTC |
https://www.reddit.com/r/0xbitcoin/ | |
Sourcecode | https://github.com/0xbitcoin/0xbitcoin-webhttps://github.com/0xbitcoin/0xbitcoin-token |