Rank | 843 |
---|---|
Current Price | $0.052 (0.00000091BTC) |
Highest Price | $0.595 (2018/1/10) |
Lowest Price | $0.003 (2020/3/13) |
BTC ratio | x 59,019 |
Up in 1H | 4.25% |
Up in 24H | 2.53% |
Up in 7D | -14.95% |
Up in 30D | 20.73% |
Trade volume in 24H | $997,293 |
Market Cap | $18,051,510 |
Circulating Supply | 347,543,900 |
Max Supply | 402,400,000 |
Website | https://www.monetha.io/ |
Blockchain | https://etherscan.io/token/0xaf4dce16da2877f8c9e00544c93b62ac40631f16https://ethplorer.io/search/0xaf4dce16da2877f8c9e00544c93b62ac40631f16https://ethplorer.io/address/0xaf4dce16da2877f8c9e00544c93b62ac40631f16 |
Announce | https://medium.com/@monetha |
@Monetha_io | |
Bitcointalk | https://bitcointalk.org/index.php?topic=1978067 |
Telegram | https://t.me/monetha_io |
https://www.reddit.com/r/Monetha | |
Sourcecode | https://github.com/monetha/magento |