Rank | -- |
---|---|
Current Price | $0.522 (0.00002900BTC) |
BTC ratio | x 0 |
Up in 1H | -0.08% |
Up in 24H | -0.01% |
Up in 7D | -80.32% |
Up in 30D | -61.80% |
Trade volume in 24H | $67,840 |
Market Cap | $0 |
Circulating Supply | 0 |
Max Supply | 31,587,682 |
Website | https://www.crypto.com |
Chat | https://discordapp.com/invite/B6cZahJ |
Blockchain | https://etherscan.io/token/0xb63b606ac810a52cca15e44bb630fd42d8d1d83dhttps://ethplorer.io/address/0xb63b606ac810a52cca15e44bb630fd42d8d1d83d |
Announce | https://medium.com/@crypto.comhttps://hk.linkedin.com/company/cryptocom |
@cryptocom | |
https://facebook.com/CryptoComOfficial | |
Bitcointalk | https://bitcointalk.org/index.php?topic=1926269 |
Telegram | https://t.me/CryptoComOfficial |
https://www.reddit.com/r/Crypto_com/ |