Rank | 461 |
---|---|
Current Price | $0.579 (0.00001585BTC) |
Highest Price | $5.390 (2018/1/13) |
Lowest Price | $0.218 (2020/3/13) |
BTC ratio | x 60,129 |
Up in 1H | 0.81% |
Up in 24H | 0.03% |
Up in 7D | -10.15% |
Up in 30D | 15.77% |
Trade volume in 24H | $1,024,772 |
Market Cap | $11,392,557 |
Circulating Supply | 19,628,888 |
Max Supply | 19,628,888 |
Website | https://moedaseeds.com/ |
Blockchain | https://etherscan.io/token/0x51db5ad35c671a87207d88fc11d593ac0c8415bdhttps://ethplorer.io/address/0x51db5ad35c671a87207d88fc11d593ac0c8415bd |
@moedaseeds/ | |
https://facebook.com/moedaseeds/ | |
Bitcointalk | https://bitcointalk.org/index.php?topic=2027555 |
https://www.reddit.com/r/MoedaBanking | |
Sourcecode | https://github.com/moedabank/moedahttps://github.com/moedaplatform |