Rank | 1176 |
---|---|
Current Price | $0.042 (0.00000216BTC) |
Highest Price | $0.909 (2021/11/25) |
Lowest Price | $0.016 (2021/7/20) |
BTC ratio | x 94,875 |
Up in 1H | 0.33% |
Up in 24H | -0.10% |
Up in 7D | -7.15% |
Up in 30D | -39.15% |
Trade volume in 24H | $60,159 |
Market Cap | $3,875,399 |
Circulating Supply | 93,157,814 |
Max Supply | 200,000,000 |
Website | https://www.milc.global/https://metaverse.milc.global/ |
Chat | https://discord.com/invite/q5JhQYRbdF |
Blockchain | https://etherscan.io/token/0x9506d37f70eb4c3d79c398d326c871abbf10521dhttps://ethplorer.io/address/0x9506d37f70eb4c3d79c398d326c871abbf10521dhttps://bscscan.com/token/0x4518231a8fdf6ac553b9bbd51bbb86825b583263 |
Announce | https://medium.com/@MILC |
@MILCplatform | |
Telegram | https://t.me/MILCplatform |
Sourcecode | https://github.com/welt-der-wunder/smart-contracts |