Rank | 1735 |
---|---|
Current Price | $0.002 (0.00000007BTC) |
Highest Price | $2.770 (2014/2/15) |
Lowest Price | $0.000 (2020/3/14) |
BTC ratio | x 3,684,867 |
Up in 1H | 15.95% |
Up in 24H | 39.59% |
Up in 7D | 11.01% |
Up in 30D | 64.07% |
Trade volume in 24H | $6 |
Market Cap | $165,354 |
Circulating Supply | 72,641,222 |
Max Supply | 99,999,997 |
Website | https://www.maxcoinproject.org/ |
Blockchain | https://explorer.maxcoinproject.net/ |
Forum | http://maxtalk.org/ |
@getmaxcoin | |
https://facebook.com/maxcoinproject | |
Bitcointalk | https://bitcointalk.org/index.php?topic=438150 |
https://www.reddit.com/r/maxcoin/ | |
Sourcecode | https://github.com/Max-Coin/maxcoin |