Rank | 535 |
---|---|
Current Price | $0.640 (0.00001855BTC) |
Highest Price | $3.890 (2018/1/9) |
Lowest Price | $0.003 (2020/11/13) |
BTC ratio | x 60,968 |
Up in 1H | -0.27% |
Up in 24H | 3.68% |
Up in 7D | 11.22% |
Up in 30D | 25.72% |
Trade volume in 24H | $6,410 |
Market Cap | $10,563,354 |
Circulating Supply | 16,510,837 |
Max Supply | 18,585,933 |
Website | https://locktrip.com/ |
Blockchain | https://etherscan.io/token/0x5e3346444010135322268a4630d2ed5f8d09446chttps://ethplorer.io/address/0x5e3346444010135322268a4630d2ed5f8d09446c |
Announce | https://www.linkedin.com/company/11273525/https://medium.com/@LockChainCo |
@LockChainCo | |
https://facebook.com/LockChainLOK | |
Telegram | https://t.me/LockTrip |
Sourcecode | https://github.com/LockTrip/Blockchainhttps://github.com/LockTrip/Service-Layerhttps://github.com/LockTrip/cpp-ethereum |