Rank | 600 |
---|---|
Current Price | $1.610 (0.00005586BTC) |
Highest Price | $11.340 (2021/6/27) |
Lowest Price | $0.003 (2020/11/13) |
BTC ratio | x 20,662 |
Up in 1H | -0.21% |
Up in 24H | -0.97% |
Up in 7D | -0.79% |
Up in 30D | -23.84% |
Trade volume in 24H | $7,430 |
Market Cap | $26,580,484 |
Circulating Supply | 16,510,837 |
Max Supply | 18,585,933 |
Website | https://locktrip.com/ |
Blockchain | https://etherscan.io/token/0x5e3346444010135322268a4630d2ed5f8d09446chttps://ethplorer.io/address/0x5e3346444010135322268a4630d2ed5f8d09446chttps://explorer.hydrachain.org/contract/4ab26aaa1803daa638910d71075c06386e391147/ |
Announce | https://www.linkedin.com/company/11273525/https://medium.com/@LockChainCo |
@LockTripLOC | |
https://facebook.com/LockChainLOK | |
Telegram | https://t.me/LockTrip |
Sourcecode | https://github.com/LockTrip/Blockchainhttps://github.com/LockTrip/Service-Layerhttps://github.com/LockTrip/cpp-ethereum |