Rank | 1359 |
---|---|
Current Price | $0.004 (0.00000018BTC) |
Highest Price | $4.090 (2018/3/3) |
Lowest Price | $0.002 (2020/8/14) |
BTC ratio | x 136,593 |
Up in 1H | -0.20% |
Up in 24H | 5.67% |
Up in 7D | -13.78% |
Up in 30D | -13.45% |
Trade volume in 24H | $230 |
Market Cap | $2,684,652 |
Circulating Supply | 760,702,356 |
Max Supply | 840,000,000 |
Website | https://litecoinca.sh/ |
Chat | https://discordapp.com/invite/F2nZXnWhttps://www.facebook.com/OfficialLitecoinCash/ |
Blockchain | https://explorer.litecoinca.sh/https://chainz.cryptoid.info/lcc/https://lcc.tokenview.com/ |
@LitecoinCash | |
https://facebook.com/OfficialLitecoinCash | |
Bitcointalk | https://bitcointalk.org/index.php?topic=2876538 |
Telegram | https://t.me/litecoincashofficial |
https://www.reddit.com/r/LCCofficial/ | |
Sourcecode | https://github.com/litecoincash-project/litecoincash |