Rank | 229 |
---|---|
Current Price | $0.693 (0.00001470BTC) |
Highest Price | $0.926 (2021/2/21) |
Lowest Price | $0.000 (2020/6/6) |
BTC ratio | x 7,943 |
Up in 1H | 0.66% |
Up in 24H | -7.06% |
Up in 7D | 35.84% |
Up in 30D | 569.35% |
Trade volume in 24H | $6,096,516 |
Market Cap | $111,420,565 |
Circulating Supply | 160,722,530 |
Max Supply | 216,957,464 |
Website | https://lgo.markets/ |
Blockchain | https://etherscan.io/token/0x0a50c93c762fdd6e56d86215c24aaad43ab629aahttps://ethplorer.io/address/0x0a50c93c762fdd6e56d86215c24aaad43ab629aa |
Announce | https://www.linkedin.com/company/lgo-grouphttps://lgo.group/posts/ |
@LGOGROUP_ | |
https://facebook.com/legolas.exchange | |
Bitcointalk | https://bitcointalk.org/index.php?topic=2383397 |
Telegram | https://t.me/legolasannouncements |
https://www.reddit.com/r/LegolasExchange/ | |
Sourcecode | https://github.com/lgo-public |