Rank | 335 |
---|---|
Current Price | $0.928 (0.00003209BTC) |
Highest Price | $3.670 (2021/5/5) |
Lowest Price | $0.267 (2021/3/9) |
BTC ratio | x 7,170 |
Up in 1H | -0.82% |
Up in 24H | -4.57% |
Up in 7D | -10.96% |
Up in 30D | -30.11% |
Trade volume in 24H | $4,748,902 |
Market Cap | $76,614,564 |
Circulating Supply | 82,430,424 |
Max Supply | 100,000,000 |
Website | https://hoosmartchain.com/ |
Blockchain | https://etherscan.io/token/0xd241d7b5cb0ef9fc79d9e4eb9e21f5e209f52f7dhttps://ethplorer.io/address/0xd241d7b5cb0ef9fc79d9e4eb9e21f5e209f52f7dhttps://hooscan.com/https://www.hoosmartchain.com/en/ |
Announce | https://medium.com/@HooSmartChain1 |
@Hoo_exchange | |
Bitcointalk | https://bitcointalk.org/index.php?topic=5191937 |
Telegram | https://t.me/chaince_foreign_group |
Sourcecode | https://github.com/hoosmartchain |