Rank | 267 |
---|---|
Current Price | $99.250 (0.00272022BTC) |
Highest Price | $5,078.470 (2020/9/2) |
Lowest Price | $67.460 (2020/9/25) |
BTC ratio | x 18,559 |
Up in 1H | -2.08% |
Up in 24H | 3.95% |
Up in 7D | 19.23% |
Up in 30D | -23.55% |
Trade volume in 24H | $1,103,183 |
Market Cap | $36,585,603 |
Circulating Supply | 366,756 |
Max Supply | 449,387 |
Website | https://harvest.finance/ |
Chat | https://discord.com/invite/R5SeTVR |
Blockchain | https://etherscan.io/token/0xa0246c9032bC3A600820415aE600c6388619A14Dhttps://ethplorer.io/address/0xa0246c9032bc3a600820415ae600c6388619a14d |
Announce | https://medium.com/harvest-finance |
@harvest_finance | |
Telegram | https://t.me/Breadforthepeople |
Sourcecode | https://github.com/harvest-finance |