Rank | 1340 |
---|---|
Current Price | $1.340 (0.00002818BTC) |
Highest Price | $6.020 (2020/11/17) |
Lowest Price | $0.244 (2021/1/22) |
BTC ratio | x 653,477 |
Up in 1H | 0.26% |
Up in 24H | -3.00% |
Up in 7D | -24.19% |
Up in 30D | 204.16% |
Trade volume in 24H | $237,607 |
Market Cap | $1,342,183 |
Circulating Supply | 1,001,905 |
Max Supply | 3,000,000 |
Website | https://governordao.org/ |
Chat | https://discord.gg/WukaZ8ne |
Blockchain | https://etherscan.io/token/0x515d7e9d75e2b76db60f8a051cd890eba23286bchttps://ethplorer.io/address/0x515d7e9d75e2b76db60f8a051cd890eba23286bc |
Announce | https://dunk.medium.com/ |
@Governor_DAO | |
Telegram | https://t.me/GovernorProject |
Sourcecode | https://github.com/zhhuffman/Governor |