Rank | 699 |
---|---|
Current Price | $1.360 (0.00002278BTC) |
Highest Price | $5.000 (2021/3/27) |
Lowest Price | $0.036 (2020/10/30) |
BTC ratio | x 38,050 |
Up in 1H | 1.39% |
Up in 24H | -15.67% |
Up in 7D | -24.96% |
Up in 30D | 56.89% |
Trade volume in 24H | $767,610 |
Market Cap | $29,313,127 |
Circulating Supply | 21,520,124 |
Max Supply | 350,000,000 |
Website | https://geodb.com/ |
Chat | https://t.me/GeoDataBlockhttps://t.me/GeoDBbangladesh |
Blockchain | https://etherscan.io/token/0x147faf8de9d8d8daae129b187f0d02d819126750https://ethplorer.io/address/0x147faf8de9d8d8daae129b187f0d02d819126750 |
Announce | https://medium.com/@GeoDataBlock |
@GeoDataBlock | |
https://facebook.com/GeoDataBlock | |
Telegram | https://t.me/GeoDBgroup |