Rank | 902 |
---|---|
Current Price | $0.190 (0.00000561BTC) |
Highest Price | $0.621 (2020/8/17) |
Lowest Price | $0.036 (2020/10/30) |
BTC ratio | x 270,138 |
Up in 1H | -3.36% |
Up in 24H | -2.54% |
Up in 7D | -11.71% |
Up in 30D | -8.23% |
Trade volume in 24H | $170,693 |
Market Cap | $2,348,389 |
Circulating Supply | 12,377,155 |
Max Supply | 300,000,000 |
Website | https://geodb.com/ |
Chat | https://t.me/GeoDataBlockhttps://t.me/GeoDBbangladesh |
Blockchain | https://etherscan.io/token/0x147faf8de9d8d8daae129b187f0d02d819126750https://ethplorer.io/address/0x147faf8de9d8d8daae129b187f0d02d819126750 |
Announce | https://medium.com/@GeoDataBlock |
@GeoDataBlock | |
https://facebook.com/GeoDataBlock | |
Telegram | https://t.me/GeoDBgroup |