Rank | 639 |
---|---|
Current Price | $680.750 (0.02304580BTC) |
Highest Price | $4,940.850 (2022/1/10) |
Lowest Price | $18.040 (2021/1/26) |
BTC ratio | x 23,092 |
Up in 1H | -0.12% |
Up in 24H | -10.20% |
Up in 7D | -24.30% |
Up in 30D | -74.84% |
Trade volume in 24H | $36,330 |
Market Cap | $24,374,550 |
Circulating Supply | 35,834 |
Max Supply | 35,834 |
Website | https://gains.farm |
Blockchain | https://etherscan.io/token/0x831091dA075665168E01898c6DAC004A867f1e1Bhttps://ethplorer.io/address/0x831091da075665168e01898c6dac004a867f1e1bhttps://polygonscan.com/token/0x7075cab6bcca06613e2d071bd918d1a0241379e2 |
Announce | https://gainsnetwork-io.medium.com/migrating-gfarm2-to-gns-aa51bea889ff |
@gfarmv2 | |
Telegram | https://t.me/GFarmTrading |