Rank | 1257 |
---|---|
Current Price | $0.043 (0.00000122BTC) |
Highest Price | $2.650 (2018/1/24) |
Lowest Price | $0.000 (2018/12/17) |
BTC ratio | x 896,617 |
Up in 1H | -0.60% |
Up in 24H | -10.55% |
Up in 7D | 9.75% |
Up in 30D | 61.57% |
Trade volume in 24H | $36,003 |
Market Cap | $739,374 |
Circulating Supply | 16,932,115 |
Max Supply | 35,277,362 |
Website | https://flyp.me/ |
Blockchain | https://etherscan.io/token/0x8f0921f30555624143d427b340b1156914882c10https://ethplorer.io/address/0x8f0921f30555624143d427b340b1156914882c10 |
@flyp_me | |
Bitcointalk | https://bitcointalk.org/index.php?topic=1952077 |
Telegram | https://t.me/flypme |
https://www.reddit.com/r/flypme | |
Sourcecode | https://github.com/flypme/flypme-contracts |