Rank | 1797 |
---|---|
Current Price | $0.002 (0.00000006BTC) |
Highest Price | $0.950 (2018/1/9) |
Lowest Price | $0.000 (2020/1/13) |
BTC ratio | x 5,715,578 |
Up in 1H | -11.33% |
Up in 24H | -0.71% |
Up in 7D | -65.99% |
Up in 30D | -53.72% |
Trade volume in 24H | $268 |
Market Cap | $121,205 |
Circulating Supply | 51,323,675 |
Max Supply | 189,151,329 |
Website | https://www.flixxo.com/ |
Blockchain | https://etherscan.io/token/0xf04a8ac553fcedb5ba99a64799155826c136b0behttps://ethplorer.io/address/0xf04a8ac553fcedb5ba99a64799155826c136b0be |
@flixxo | |
https://facebook.com/flixxoOK | |
Bitcointalk | https://bitcointalk.org/index.php?topic=2168758 |
Telegram | https://t.me/Flixxo |
https://www.reddit.com/r/Flixxo | |
Sourcecode | https://github.com/jrconlin/flixo |