Rank | 179 |
---|---|
Current Price | $0.902 (0.00004258BTC) |
Highest Price | $1.093 (2022/5/12) |
Lowest Price | $0.822 (2022/6/24) |
BTC ratio | x 2,272 |
Up in 1H | 0.30% |
Up in 24H | -3.13% |
Up in 7D | -9.64% |
Up in 30D | -8.96% |
Trade volume in 24H | $68,807 |
Market Cap | $177,945,108 |
Circulating Supply | 197,227,639 |
Max Supply | 197,227,639 |
Website | https://coinflex.com |
Blockchain | https://etherscan.io/token/0xa774FFB4AF6B0A91331C084E1aebAE6Ad535e6F3https://ethplorer.io/address/0xa774ffb4af6b0a91331c084e1aebae6ad535e6f3https://www.smartscan.cash/token/0x7b2B3C5308ab5b2a1d9a94d20D35CCDf61e05b72 |
Announce | https://medium.com/coinflex-official |
@CoinFLEXdotcom | |
Telegram | https://t.me/coinflex_EN |
Sourcecode | https://github.com/coinflex-exchange |