Rank | 298 |
---|---|
Current Price | $0.737 (0.00003825BTC) |
Highest Price | $7.560 (2021/12/22) |
Lowest Price | $0.000 (2020/8/4) |
BTC ratio | x 5,060 |
Up in 1H | -0.28% |
Up in 24H | -13.06% |
Up in 7D | -54.33% |
Up in 30D | -85.34% |
Trade volume in 24H | $13,315 |
Market Cap | $72,652,477 |
Circulating Supply | 98,673,016 |
Max Supply | 98,735,765 |
Website | https://coinflex.com/flex/ |
Chat | https://t.me/coinflex_official |
Blockchain | https://explorer.bitcoin.com/bch/tx/fb1813fd1a53c1bed61f15c0479cc5315501e6da6a4d06da9d8122c1a4fabb6chttps://simpleledger.info/#token/fb1813fd1a53c1bed61f15c0479cc5315501e6da6a4d06da9d8122c1a4fabb6chttps://etherscan.io/token/0xfcf8eda095e37a41e002e266daad7efc1579bc0ahttps://ethplorer.io/address/0xfcf8eda095e37a41e002e266daad7efc1579bc0ahttps://www.smartscan.cash/token/0x98Dd7eC28FB43b3C4c770AE532417015fa939Dd3 |
Announce | https://medium.com/coinflex-officialhttps://coinflex.com/coinflex-blog/ |
@CoinFLEXdotcom | |
Telegram | https://t.me/coinflex_EN |