Rank | 45 |
---|---|
Current Price | $0.230 (0.00000929BTC) |
BTC ratio | x 468 |
Dominance | 0.10% |
Up in 1H | 0.00% |
Up in 24H | 0.00% |
Up in 7D | 88.93% |
Up in 30D | 62.24% |
Trade volume in 24H | $940 |
Market Cap | $982,246,580 |
Circulating Supply | 81,468,683 |
Max Supply | 0 |
Website | https://firstblood.io/ |
Blockchain | https://etherscan.io/token/0xaf30d2a7e90d7dc361c8c4585e9bb7d2f6f15bc7https://ethplorer.io/address/0xaf30d2a7e90d7dc361c8c4585e9bb7d2f6f15bc7 |
@firstbloodio | |
https://facebook.com/firstbloodio | |
Bitcointalk | https://bitcointalk.org/index.php?topic=1543891 |
Sourcecode | https://github.com/Firstbloodio/token |