Rank | 801 |
---|---|
Current Price | $0.014 (0.00000041BTC) |
Highest Price | $1.290 (2013/11/30) |
Lowest Price | $0.002 (2015/4/10) |
BTC ratio | x 193,280 |
Up in 1H | -3.13% |
Up in 24H | -1.43% |
Up in 7D | -13.32% |
Up in 30D | 12.05% |
Trade volume in 24H | $3,051 |
Market Cap | $3,231,329 |
Circulating Supply | 236,652,398 |
Max Supply | 336,000,000 |
Website | http://feathercoin.com/ |
Blockchain | https://chainz.cryptoid.info/ftc/https://www.coinexplorer.net/FTChttp://explorer.feathercoin.com/https://fsight.chain.tips/https://ftc.tokenview.com/ |
Forum | https://forum.feathercoin.com/ |
@feathercoin | |
https://facebook.com/feathercoinftc | |
Bitcointalk | https://bitcointalk.org/index.php?topic=178286 |
https://www.reddit.com/r/feathercoin/ | |
Sourcecode | https://github.com/FeatherCoin/Feathercoin |