Rank | 1360 |
---|---|
Current Price | $0.090 (0.00000256BTC) |
Highest Price | $3.720 (2017/12/25) |
Lowest Price | $0.000 (2019/1/4) |
BTC ratio | x 1,239,851 |
Up in 1H | 1.22% |
Up in 24H | -1.30% |
Up in 7D | 7.66% |
Up in 30D | 0.46% |
Trade volume in 24H | $447 |
Market Cap | $528,666 |
Circulating Supply | 5,851,627 |
Max Supply | 0 |
Website | http://exclusivecoin.pw/ |
Blockchain | http://www.cryptobe.com/chain/ExclusiveCoin |
@exclusivecoin | |
Bitcointalk | https://bitcointalk.org/index.php?topic=1546005 |
Sourcecode | https://github.com/exclfork/ExclusiveCoin |