Rank | 494 |
---|---|
Current Price | $0.793 (0.00002531BTC) |
Highest Price | $7.530 (2017/12/27) |
Lowest Price | $0.009 (2019/8/4) |
BTC ratio | x 48,174 |
Up in 1H | 0.11% |
Up in 24H | 2.97% |
Up in 7D | 41.24% |
Up in 30D | 43.38% |
Trade volume in 24H | $230,569 |
Market Cap | $12,108,213 |
Circulating Supply | 15,265,948 |
Max Supply | 0 |
Website | https://duality.solutions |
Blockchain | https://dynexplorer.duality.solutions/ |
Announce | https://medium.com/@duality.chain |
@DualityOfficial | |
https://facebook.com/dualitychain | |
Bitcointalk | https://bitcointalk.org/index.php?topic=5107698 |
Telegram | https://t.me/DualityOfficial |
Sourcecode | https://github.com/duality-solutions/Dynamic |