Rank | 756 |
---|---|
Current Price | $1.710 (0.00002719BTC) |
Highest Price | $7.530 (2017/12/27) |
Lowest Price | $0.009 (2019/8/4) |
BTC ratio | x 44,916 |
Up in 1H | 0.28% |
Up in 24H | -1.97% |
Up in 7D | -0.94% |
Up in 30D | 18.56% |
Trade volume in 24H | $4,544 |
Market Cap | $26,204,726 |
Circulating Supply | 15,363,568 |
Max Supply | 0 |
Website | https://duality.solutions |
Blockchain | https://dynexplorer.duality.solutions/ |
Announce | https://medium.com/@duality.chain |
@DualityOfficial | |
https://facebook.com/dualitychain | |
Bitcointalk | https://bitcointalk.org/index.php?topic=5164695 |
Telegram | https://t.me/DualityOfficial |
Sourcecode | https://github.com/duality-solutions/Dynamic |